| Powering LiXX cells | 3 – 4 |
| RPM/V [ot./min/V] | 1250 |
| Max. power (65 s) [W] | 563 |
| Internal resistance [mOhm] | 51.6 |
| Open-circuit current (při 14,8 V) [A] | 1.5 |
| Max. peak current (35 s) [A] | 38 |
| Diameter [mm] | 28.8 |
| Length [mm] | 28 |
| Length celková [mm] | 46 |
| Shaft diameter [mm] | 4 |
| Weight [g] | 65 |
| Poles count | 14 |
| Timing [°] | 20 – 25 |
| ESC [A] | 30 – 40 |
| Recommended Propeller (3S) | 8×6”, 9×4.5”, 10×6” |
| Recommended Propeller (4S) | 8×4”, 8×6” |
Be the first to review “Skywalker 2312SL-1250kv” Cancel reply
Related products
16,79 €
36,00 €
73,19 €
Accessories
5,19 €
16,00 €
19,00 €

Propeller G-Sonic Pro 28x20 , 11x8" 


Reviews
There are no reviews yet.