| Product Parameters | |||||||
| Engine | Model No. | Thrust | Weight | Length | Diameter | Max. Fuel Consumption | Maintaenance Cycle | 
| Linton X80GT | 8+Kg | 1100 g (includes ECU) | 207 mm | 90 mm | 260 g/min | 25 hours | |
| Input Voltage | Receiving Voltage | Fuel Type | Lubricant | Max. Exhaust Temperature | RPM Range | ||
| 3S Lipo 25C and up | 5 – 8 V | 0#Diesel / Kerosene | 5% Mobil Pegasus 2# | 750 / 1382 | 50,000 – 160,000 | ||
| Oil Pump | Model No. | Length | Diameter | Weight | Max. Flow | Dia. of Pipes | |
| S1800-WZ | 38 mm | 26 mm | 50 g | 320 ml | φ4*2.5 | ||
| Note: Only for Linton turbine engine, do not use it on engine of other brands. | |||||||
| GSU | Screen Size | Resolution Ratio | Measurements | Weight | |||
| 3.5 inch | 480 px × 320 px | 104 mm * 59 mm * 11 mm | 105 g | ||||
Be the first to review “Linton X80GT” Cancel reply
Related products
	2.499,00 €
		
	2.050,00 €
		
	2.180,00 €
		
	2.399,00 €
		
 616 Hinge Slotting Set
616 Hinge Slotting Set						 16001 K1 Knife with Safety Cap
16001 K1 Knife with Safety Cap						 R & G dosing syringe
R & G dosing syringe						 Spektrum iX12 Air Transmitter Case
Spektrum iX12 Air Transmitter Case						 ewc9-fuselage-cable-with-jr-socket-100cm-39-37in
ewc9-fuselage-cable-with-jr-socket-100cm-39-37in						 K320G5
K320G5						













 
				











 
				 
 
 
				 
				 
				 
				
Reviews
There are no reviews yet.