Electric retractable undercarriages offer decisive advantages over mechanical or pneumatic undercarriages because the servo motor is already integrated in the undercarriage. Just plug it into the receiver, that’s all. Compatible with all commercially available receivers.
Suitable for model aircraft up to approx. 1.5 kg take-off weight
Packing unit (PU) = 1 piece
Technical data
* Housing material = plastic / aluminum mixed construction
* Dimensions (L/W/H) approx. = 54 x 32 x 20mm
* Landing gear leg mount = 3.0 mm
* Approx. weight = 85g / piece
* Power supply = 5 – 6V

 FESTO SPIRAL HOSE 4MM/ 1,5M LONG
FESTO SPIRAL HOSE 4MM/ 1,5M LONG						 Fuel Valve
Fuel Valve						 Bittydesign Needle option 0,3mm for Caravaggio gravity-feed airbrush dual-action
Bittydesign Needle option 0,3mm for Caravaggio gravity-feed airbrush dual-action						 SAVÖX SERVO LEVER SAVÖX STANDARD SERVO
SAVÖX SERVO LEVER SAVÖX STANDARD SERVO						 Bittydesign Hybrid Nozzle thread-less std. 0,4mm for Caravaggio gravity-feed airbrush dual
Bittydesign Hybrid Nozzle thread-less std. 0,4mm for Caravaggio gravity-feed airbrush dual						 Bittydesign Nozzle Cap option 0,3mm for Caravaggio gravity-feed airbrush dual-action
Bittydesign Nozzle Cap option 0,3mm for Caravaggio gravity-feed airbrush dual-action						 Revolver gravity-feed airbrush trigger (All Purpose) with 0.3/0.5/0.8mm nozzle
Revolver gravity-feed airbrush trigger (All Purpose) with 0.3/0.5/0.8mm nozzle						 Electric retract (L) steerable
Electric retract (L) steerable						

 
				

 
 
 
				 
  
				
 
				 
				 
				 
				
Reviews
There are no reviews yet.