TOP RC Hobby Lightning V1 1500MM PNP
2. High Speed,stable flight and easy to control. Lightning can achieve axial rolls ,inverted flight ,inside loops,outside loops and other aerobatic actions.
3. With modular and humanization design, Lightning is easy to carry and maintain.
4. With automatic heat dissipation function in power system, it ensures the high efficiency and prolongs the use life of the motor, ESC and battery for Lightning.






| Specyfikacja Techniczna |
|---|
| Technical specification based on the different versions: | KIT | PNP | RTF | |
| Wingspan: | 1500mm | |||
| Overall Length: | 1016mm | |||
| Weight: | 915g | |||
| Prop Size: | 10*7inch | |||
| Motor Size: | C2415-850KV | |||
| Speed Control: | 40A Brushless ESC | |||
| Servo | 9g analog servo(plastic gear)*3pcs+9g digital servo(metal gear)*1pc | |||
| Recommended Battery: | 2200mAh 25C 14.8V | |||
| Charger: | 4S LiPo | |||
| Radio: | 2.4Ghz 4-Channels | |||
| Ailerons: | Yes | |||
| Flaps: | No | |||
| Landing gear: | Yes | |||
| Minimum Age Recommendation: | 14 years | |||
| Experience Level: | Expert | |||
| Recommended Environment: | Outdoor | |||
| Assembly Time: | Less than 30min | |||
| Is Assembly Required: | Yes | |||
Description: Included:
| Not included:




























Reviews
There are no reviews yet.