| Product Parameters | |||||||
| Engine | Model No. | Thrust | Weight | Length | Diameter | Max. Fuel Consumption | Maintaenance Cycle |
| Linton X80GT | 8+Kg | 1100 g (includes ECU) | 207 mm | 90 mm | 260 g/min | 25 hours | |
| Input Voltage | Receiving Voltage | Fuel Type | Lubricant | Max. Exhaust Temperature | RPM Range | ||
| 3S Lipo 25C and up | 5 – 8 V | 0#Diesel / Kerosene | 5% Mobil Pegasus 2# | 750 / 1382 | 50,000 – 160,000 | ||
| Oil Pump | Model No. | Length | Diameter | Weight | Max. Flow | Dia. of Pipes | |
| S1800-WZ | 38 mm | 26 mm | 50 g | 320 ml | φ4*2.5 | ||
| Note: Only for Linton turbine engine, do not use it on engine of other brands. | |||||||
| GSU | Screen Size | Resolution Ratio | Measurements | Weight | |||
| 3.5 inch | 480 px × 320 px | 104 mm * 59 mm * 11 mm | 105 g | ||||
Be the first to review “Linton X80GT” Cancel reply
Related products
2.150,00 €
2.050,00 €
3.299,00 €
2.799,00 €
2.399,00 €

Cable External Volt R7003SB, R7008SB & R7018SB (CA-RWIN-700)
X-Plus 8 Expansion Module
RadioMaster Receiver R88 V2 2.4 GHz LBT
Futaba R204GF-E S-FHSS/FHSS 4ch RX
Futaba R334SBS T-FHSS 4ch RX
6Axis autopilot with GPS (6G-AP) for airplane 



























Reviews
There are no reviews yet.