Specifications
| Servo Data | |
|---|---|
| Version | HV150H or HV150 |
| Dimensions | 35.5 x 15 x 35.5 mm |
| Weight | 1.79 oz (51 g) |
| Rated Voltage | DC 7.4V |
| Voltage Range | DC 4.8 – 8.4V |
| Output Shaft Spline | 25T, 0.236 in (6 mm) |
| Position sensor | Potentiometer |
| Motor | 4 Pole Brushless |
| Working Frequency | 1520µs/333Hz |
| Pulse Range | 500 μs – 2500 μs |
| Programmable | Ja |
| Material | |
|---|---|
| Case Material | Aluminium |
| Gear Set Material | Metallgetriebe |
| Holding Torque | |
|---|---|
| Holding Torque @ 4.8V | 277.74 oz·in (20.0 kg·cm) |
| Holding Torque @ 6.0V | 347.18 oz·in (25.0 kg·cm) |
| Holding Torque @ 7.4V | 416.62 oz·in (30.0 kg·cm) |
| Holding Torque @ 8.4V | 458.28 oz·in (33.0 kg·cm) |
| Output Torque | |
|---|---|
| Output Torque @ 4.8V | 166.64 oz·in (12.0 kg·cm) |
| Output Torque @ 6.0V | 208.31 oz·in (15.0 kg·cm) |
| Output Torque @ 7.4V | 249.97 oz·in (18.0 kg·cm) |
| Output Torque @ 8.4V | 277.74 oz·in (20.0 kg·cm) |
| No-load Speed | |
|---|---|
| No-load Speed @ 4.8V | 0.15sec/60° |
| No-load Speed @ 6.0V | 0.12sec/60° |
| No-load Speed @ 7.4V | 0.10sec/60° |
| No-load Speed @ 8.4V | 0.09sec/60° |

16002 Medium Duty Knife w/safety cap
KAVAN Smart Soldering Station 60W ![[CHA HV150] CHASERVO HV150 (HV150) [CHA HV150] CHASERVO HV150 (HV150)](https://greekjets.com/wp-content/uploads/2024/10/CHA-HV150-CHASERVO-HV150-HV150.png)








Reviews
There are no reviews yet.