Brushless electric motor, diameter 50mm, length 57,5mm, weight 405g, 375 rpm. on V, power supply Lixx 7-8s, shaft 6 mm, controller 70-90A, recommended propeller “15×8 “, power 1600W at 33,6V.
| Powering LiXX cells | 6 – 7 |
| RPM/V [ot./min/V] | 375 |
| Turn count | 16 |
| Internal resistance [mOhm] | 27.5 |
| Open-circuit current (při 10 V) [A] | 2 |
| Operating current (3 min) [A] | 50 |
| Max. peak current (5 s) [A] | 90 |
| Max. efficiency [%] | 85 |
| Diameter [mm] | 50 |
| Length [mm] | 57.5 |
| Shaft diameter [mm] | 6 |
| Weight [g] | 405 |
| Poles count | 14 |
| Timing [°] | 20 – 25 |
| ESC [A] | 70 – 90 |
| Weight of glider (up-to) [g] | 6500 |
| Weight of trainer (up-to) [g] | 5500 |
| Weight of acrobat (up-to) [g] | 4500 |
| Weight of 3D (up-to) [g] | 3500 |

Hacker hook-and-loop strap - rubberized 25x200mm
Wing connector 8pin with pin strip, plug & socket 


Reviews
There are no reviews yet.