| Wing span [mm] | 2642 |
| Length [mm] | 2616 |
| Weight [g] | 12240 – 13150 |
| Wing surface [dm2] | 122.58 |
| Controlled functions | S,S(2),V(2),K(4),M |
| Build difficulty | S2,S3 |
| Operating difficulty | P4 |
Doporučený pohon a RC vybavení:
| GP Akro | |
| Motor | GP123 |
| Vrtule | FOXY 28×10“ |
| Nádrž (ccm) | 600-1000 |
| Serva digi HV | 7-8x HS-7950TH, 1x D645MW (M) |
| Serva Wide Voltage | 7-8x D980TW, 1x D645MW (M) |
| Serva Brushless | 7-8x HSB-9381TH, 1x D645MW (M) |
| RC souprava | min. 9 kanálů |















Reviews
There are no reviews yet.